|
SL.NO. |
CLASS & SECTION | TOTAL NO. OF STUDENTS | NO.OF STUDENTS REGISTERED IN THINK.COM | NO. OF STUDENTS WHO HAVE UPLOADED 03 PAGES OR MORE ON THE THINK.COM |
| 01 | IIIA | 39 | 39 | |
| 02 | IIIB | 41 | 41 | |
| 03 | IIIC | 41 | 41 | |
| 04 | IVA | 40 | 40 | |
| 05 | IVB | 40 | 40 | |
| 06 | IVC | 40 | 40 | |
| 07 | VA | 40 | 40 | |
| 08 | VB | 40 | 40 | |
| 09 | VC | 40 | 40 | |
| 10 | VIA | 43 | 43 | |
| 11 | VIB | 47 | 47 | |
| 12 | VIC | 48 | 48 | |
| 13 | VIIA | 41 | 41 | |
| 14 | VIIB | 41 | 41 | |
| 15 | VIIC | 38 | 38 | |
| 16 | VIIIA | 40 | 40 | |
| 17 | VIIIB | 39 | 39 | |
| 18 | VIIIC | 42 | 42 | |
| 19 | IXA | 35 | 35 | |
| 20 | IXB | 40 | 40 | |
| 21 | IXC | 33 | 33 | |
| 22 | XA | 35 | 35 | |
| 23 | XB | 35 | 35 | |
| 24 | XC | 33 | 33 | |
| 25 | XI(SC) | 32 | 32 | |
| 26 | XI(COM) | 40 | 40 | |
| 27 | XI(HUM) | 37 | 37 | |
| 28 | XII(SC) | 35 | 35 | |
| 29 | XII(COM) | 33 | 33 | |
| 30 | XII(HUM) | 32 | 32 |
STUDENTS REGISTERED AND ACTIVE USERS IN THINK.COM